Black Casual Print Split Joint Slit Asymmetrical Hooded Collar Straight Dresses
2
sold in last
8
hours
$11.62
Product Name Black Casual Print Split Joint Slit Asymmetrical Hooded Collar Straight Dresses Item NO. XU6206305520 Weight 0.45 kg = 0.9921 lb = 15.8733 oz Category Dresses > Long Sleeve Dresses Tag Print , Polyester , Long Sleeve , Casual , Straight , Asymmetrical , Mini , Split Joint , Positioning...
customers are viewing this product
Product Name | Black Casual Print Split Joint Slit Asymmetrical Hooded Collar Straight Dresses |
Item NO. | XU6206305520 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Dresses > Long Sleeve Dresses |
Tag | Print , Polyester , Long Sleeve , Casual , Straight , Asymmetrical , Mini , Split Joint , Positioning Print , Regular Sleeve , Hooded Collar , Slit |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint,Slit,Asymmetrical |
Neckline | Hooded Collar |
Silhouette | Straight |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Straight |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 37 | 33.1 | 38.6 | 31.5 | 19.7 | 20.9 |
M | 38.6 | 34.6 | 40.2 | 31.9 | 20.1 | 21.3 |
L | 40.2 | 36.2 | 41.7 | 32.3 | 20.5 | 21.7 |
XL | 41.7 | 37.8 | 43.3 | 32.7 | 20.9 | 22 |
2XL | 43.3 | 39.4 | 44.9 | 33.1 | 21.3 | 22.4 |
3XL | 44.9 | 40.9 | 46.5 | 33.5 | 21.7 | 22.8 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 94 | 84 | 98 | 80 | 50 | 53 |
M | 98 | 88 | 102 | 81 | 51 | 54 |
L | 102 | 92 | 106 | 82 | 52 | 55 |
XL | 106 | 96 | 110 | 83 | 53 | 56 |
2XL | 110 | 100 | 114 | 84 | 54 | 57 |
3XL | 114 | 104 | 118 | 85 | 55 | 58 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.