White Fashion Casual Print Split Joint O Neck Short Sleeve Dress
2
sold in last
8
hours
$11.23
Product Name White Fashion Casual Print Split Joint O Neck Short Sleeve Dress Item NO. XU6830830520 Weight 0.41 kg = 0.9039 lb = 14.4623 oz Category Dresses > Casual Dresses Tag Fashion , O neck , Print , Polyester , Patchwork , Casual , Short Sleeve , Regular , Split Joint...
customers are viewing this product
Product Name | White Fashion Casual Print Split Joint O Neck Short Sleeve Dress |
Item NO. | XU6830830520 |
Weight | 0.41 kg = 0.9039 lb = 14.4623 oz |
Category | Dresses > Casual Dresses |
Tag | Fashion , O neck , Print , Polyester , Patchwork , Casual , Short Sleeve , Regular , Split Joint , Regular Sleeve , Knee Length , Short Sleeve Dress |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Type | Patchwork |
Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.8 | 37.8 | 31.9 | 5.5 |
M | 37.8 | 39.8 | 32.3 | 5.7 |
L | 39.8 | 41.7 | 32.7 | 5.9 |
XL | 41.7 | 43.7 | 33.1 | 6.1 |
2XL | 43.7 | 45.7 | 33.5 | 6.3 |
Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 91 | 96 | 81 | 14 |
M | 96 | 101 | 82 | 14.5 |
L | 101 | 106 | 83 | 15 |
XL | 106 | 111 | 84 | 15.5 |
2XL | 111 | 116 | 85 | 16 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.