Blue Street Print Split Joint Straight Mid Waist Straight Full Print Bottoms
2
sold in last
8
hours
$11.62
Product Name Blue Street Print Split Joint Straight Mid Waist Straight Full Print Bottoms Item NO. XU698615529 Weight 0.48 kg = 1.0582 lb = 16.9315 oz Category Bottoms > Pants Tag Print , Polyester , Street , Straight , Split Joint , Mid Waist , Elastic Waist , Full Print ,...
customers are viewing this product
Product Name | Blue Street Print Split Joint Straight Mid Waist Straight Full Print Bottoms |
Item NO. | XU698615529 |
Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
Category | Bottoms > Pants |
Tag | Print , Polyester , Street , Straight , Split Joint , Mid Waist , Elastic Waist , Full Print , Small Elastic |
Material | Polyester |
Style | Street |
Pattern Type | |
Element | Split Joint |
Elastic | Small Elastic |
Fit Type | Straight |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Full Print |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 39.4 | 40.2 |
M | 28.3 | 40.9 | 40.6 |
L | 29.9 | 42.5 | 40.9 |
XL | 31.5 | 44.1 | 41.3 |
2XL | 33.1 | 45.7 | 41.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 100 | 102 |
M | 72 | 104 | 103 |
L | 76 | 108 | 104 |
XL | 80 | 112 | 105 |
2XL | 84 | 116 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.